Financial Statements
| Year Ending Dec 2025 (Update) | Year Ending Dec 2024 (Update) | Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | |
|---|---|---|---|---|
| Net Sales | 17.29 | 17.39 | 18.24 | 16.01 |
| Revenue | 17.29 | 17.39 | 18.24 | 16.01 |
| Total Revenue | 17.29 | 17.39 | 18.24 | 16.01 |
| Cost of Revenue | 1.32 | 1.13 | 1.27 | 1.26 |
| Cost of Revenue, Total | 1.32 | 1.13 | 1.27 | 1.26 |
| Gross Profit | 15.97 | 16.26 | 16.97 | 14.75 |
| Selling/General/Administrative Expense | 13.25 | 13.07 | 13.29 | 11.98 |
| Labor & Related Expense | 0.98 | 0.98 | 1.22 | 1.42 |
| Selling/General/Administrative Expenses, Total | 14.23 | 14.05 | 14.50 | 13.40 |
| Research & Development | 8.30 | 7.76 | 9.12 | 9.23 |
| Loss (Gain) on Sale of Assets - Operating | -- | -- | 0.00 | -5.67 |
| Other Unusual Expense (Income) | -- | 0.00 | 2.70 | -- |
| Unusual Expense (Income) | -- | 0.00 | 2.70 | -5.67 |
| Other, Net | -- | -- | -0.81 | -- |
| Other Operating Expenses, Total | -- | -- | -0.81 | -- |
| Total Operating Expense | 23.85 | 22.93 | 26.78 | 18.23 |
| Operating Income | -6.56 | -5.55 | -8.54 | -2.22 |
| Interest Income, Non-Operating | 0.94 | 1.17 | 1.29 | 0.54 |
| Interest/Investment Income, Non-Operating | 0.94 | 1.17 | 1.29 | 0.54 |
| Interest Income (Expense), Net-Non-Operating, Total | 0.94 | 1.17 | 1.29 | 0.54 |
| Other Non-Operating Income (Expense) | -- | -- | -- | -- |
| Other, Net | -- | -- | -- | -- |
| Net Income Before Taxes | -5.62 | -4.38 | -7.26 | -1.68 |
| Income Tax – Total | 0.26 | 0.05 | 0.06 | 0.05 |
| Income After Tax | -5.87 | -4.43 | -7.31 | -1.73 |
| Net Income Before Extraordinary Items | -5.87 | -4.43 | -7.31 | -1.73 |
| Extraordinary Item | -- | -- | -- | -- |
| Total Extraordinary Items | -- | -- | -- | -- |
| Net Income | -5.87 | -4.43 | -7.31 | -1.73 |
| Income Available to Common Excluding Extraordinary Items | -5.87 | -4.43 | -7.31 | -1.73 |
| Income Available to Common Stocks Including Extraordinary Items | -5.87 | -4.43 | -7.31 | -1.73 |
| Basic Weighted Average Shares | 21.18 | 21.14 | 21.01 | 21.60 |
| Basic EPS Excluding Extraordinary Items | -0.28 | -0.21 | -0.35 | -0.08 |
| Basic EPS Including Extraordinary Items | -0.28 | -0.21 | -0.35 | -0.08 |
| Diluted Net Income | -5.87 | -4.43 | -7.31 | -1.73 |
| Diluted Weighted Average Shares | 21.18 | 21.14 | 21.01 | 21.60 |
| Diluted EPS Excluding Extraordinary Items | -0.28 | -0.21 | -0.35 | -0.08 |
| Diluted EPS Including Extraordinary Items | -0.28 | -0.21 | -0.35 | -0.08 |
| DPS - Common Stock Primary Issue | -- | -- | -- | -- |
| Gross Dividends - Common Stock | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Special Items | -- | 0.00 | 2.70 | -5.67 |
| Normalized Income Before Taxes | -5.62 | -4.38 | -4.56 | -7.35 |
| Effect of Special Items on Income Taxes | -- | 0.00 | 0.94 | -1.99 |
| Income Taxes Excluding Impact of Special Items | 0.26 | 0.05 | 1.00 | -1.94 |
| Normalized Income After Taxes | -5.87 | -4.43 | -5.56 | -5.41 |
| Normalized Income Available to Common | -5.87 | -4.43 | -5.56 | -5.41 |
| Basic Normalized EPS | -0.28 | -0.21 | -0.26 | -0.25 |
| Diluted Normalized EPS | -0.28 | -0.21 | -0.26 | -0.25 |
| Amortization of Intangibles, Supplemental | 0.40 | 0.40 | 0.40 | 0.42 |
| Depreciation, Supplemental | 0.20 | 0.20 | 0.20 | 0.35 |
| Rental Expense, Supplemental | 0.73 | 0.73 | 0.73 | 0.18 |
| Stock-Based Compensation, Supplemental | 1.17 | 1.13 | 1.53 | 1.71 |
| Research & Development Expense, Supplemental | 8.30 | 7.76 | 9.12 | 9.23 |
| Audit-Related Fees, Supplemental | -- | -- | 0.35 | 0.31 |
| Audit-Related Fees | -- | -- | -- | 0.00 |
| Tax Fees, Supplemental | -- | -- | -- | 0.00 |
| All Other Fees Paid to Auditor, Supplemental | -- | -- | 0.02 | 0.00 |
| Gross Margin | 92.35 | 93.49 | 93.02 | 92.13 |
| Operating Margin | -37.92 | -31.89 | -46.81 | -13.85 |
| Pretax Margin | -32.48 | -25.18 | -39.77 | -10.48 |
| Effective Tax Rate | -- | -- | -- | -- |
| Net Profit Margin | -33.96 | -25.48 | -40.09 | -10.78 |
| Normalized EBIT | -6.56 | -5.55 | -5.85 | -7.89 |
| Normalized EBITDA | -5.96 | -4.95 | -5.25 | -7.13 |
| Current Tax - Domestic | 0.00 | 0.00 | -0.01 | 0.03 |
| Current Tax - Foreign | 0.24 | 0.02 | -- | -- |
| Current Tax - Local | 0.01 | 0.03 | 0.07 | 0.02 |
| Current Tax - Total | 0.26 | 0.05 | 0.06 | 0.05 |
| Deferred Tax - Domestic | -- | -- | -- | 0.00 |
| Deferred Tax - Local | -- | -- | -- | 0.00 |
| Deferred Tax - Total | -- | -- | -- | 0.00 |
| Income Tax - Total | 0.26 | 0.05 | 0.06 | 0.05 |
| Defined Contribution Expense - Domestic | 0.40 | 0.30 | 0.40 | 0.40 |
| Total Pension Expense | 0.40 | 0.30 | 0.40 | 0.40 |
| Year Ending Dec 2025 (Update) | Year Ending Dec 2024 (Update) | Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | |
|---|---|---|---|---|
| Cash & Equivalents | 7.27 | 12.97 | 10.00 | 11.75 |
| Short Term Investments | 15.03 | 14.84 | 20.91 | 17.23 |
| Cash and Short Term Investments | 22.30 | 27.81 | 30.92 | 28.98 |
| Accounts Receivable - Trade, Gross | 4.59 | 4.25 | 4.03 | 6.43 |
| Provision for Doubtful Accounts | -0.23 | -0.25 | -0.17 | -0.19 |
| Accounts Receivable - Trade, Net | 4.36 | 4.00 | 3.86 | 6.25 |
| Receivables - Other | 0.00 | 0.00 | 0.00 | 1.36 |
| Total Receivables, Net | 4.36 | 4.00 | 3.86 | 7.61 |
| Prepaid Expenses | 1.61 | 1.17 | 1.05 | 0.69 |
| Total Current Assets | 28.27 | 32.99 | 35.82 | 37.28 |
| Buildings - Gross | 0.16 | 0.16 | 0.16 | 0.15 |
| Land/Improvements - Gross | 0.00 | 0.00 | 0.00 | 0.00 |
| Machinery/Equipment - Gross | 1.15 | 0.98 | 0.94 | 0.94 |
| Other Property/Plant/Equipment - Gross | 4.22 | 4.54 | 4.83 | 5.11 |
| Property/Plant/Equipment, Total - Gross | 5.52 | 5.68 | 5.93 | 6.19 |
| Accumulated Depreciation, Total | -1.40 | -1.24 | -1.09 | -0.93 |
| Property/Plant/Equipment, Total - Net | 4.12 | 4.44 | 4.84 | 5.26 |
| Goodwill, Net | 3.12 | 3.12 | 3.12 | 3.12 |
| Intangibles - Gross | 3.42 | 3.42 | 3.42 | 3.42 |
| Accumulated Intangible Amortization | -1.85 | -1.44 | -1.03 | -0.61 |
| Intangibles, Net | 1.57 | 1.98 | 2.39 | 2.81 |
| LT Investments - Other | 0.00 | 0.00 | 0.00 | 0.00 |
| Long Term Investments | 0.00 | 0.00 | 0.00 | 0.00 |
| Note Receivable - Long Term | 0.00 | 0.00 | 0.00 | 2.60 |
| Deferred Income Tax - Long Term Asset | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Long Term Assets | 0.12 | 0.12 | 0.12 | 0.12 |
| Other Long Term Assets, Total | 0.12 | 0.12 | 0.12 | 0.12 |
| Total Assets | 37.20 | 42.64 | 46.30 | 51.19 |
| Accounts Payable | 1.05 | 0.89 | 0.28 | 0.64 |
| Accrued Expenses | 1.61 | 2.10 | 2.34 | 1.75 |
| Notes Payable/Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Customer Advances | 4.85 | 4.87 | 4.93 | 3.41 |
| Income Taxes Payable | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current liabilities, Total | 4.85 | 4.87 | 4.93 | 3.41 |
| Total Current Liabilities | 7.51 | 7.86 | 7.55 | 5.80 |
| Total Long Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Long Term Liabilities | 3.55 | 3.88 | 4.45 | 5.18 |
| Other Liabilities, Total | 3.55 | 3.88 | 4.45 | 5.18 |
| Total Liabilities | 11.06 | 11.75 | 12.00 | 10.98 |
| Convertible Preferred Stock – Non-Redeemable | 0.00 | 0.00 | 0.00 | 0.00 |
| Preferred Stock - Non Redeemable, Net | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock | 0.22 | 0.21 | 0.21 | 0.21 |
| Common Stock, Total | 0.22 | 0.21 | 0.21 | 0.21 |
| Additional Paid-In Capital | 101.51 | 100.38 | 99.41 | 98.31 |
| Retained Earnings (Accumulated Deficit) | -75.82 | -69.94 | -65.51 | -58.20 |
| Unrealized Gain (Loss) | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Comprehensive Income | 0.23 | 0.25 | 0.20 | -0.11 |
| Other Equity, Total | 0.23 | 0.25 | 0.20 | -0.11 |
| Total Equity | 26.14 | 30.90 | 34.30 | 40.21 |
| Total Liabilities & Shareholders' Equity | 37.20 | 42.64 | 46.30 | 51.19 |
| Shares Outstanding – Common Stock Primary Issue | 21.44 | 21.10 | 21.02 | 21.09 |
| Total Common Shares Outstanding | 21.44 | 21.10 | 21.02 | 21.09 |
| Treasury Shares – Common Primary Issue | 0.00 | 0.00 | 0.00 | 0.00 |
| Employees | 80.00 | 64.00 | 73.00 | 82.00 |
| Number of Common Shareholders | 60.00 | 60.00 | 64.00 | 75.00 |
| Accumulated Intangible Amortization | 1.85 | 1.44 | 1.03 | 0.61 |
| Deferred Revenue - Current | 4.85 | 4.87 | 4.93 | 3.41 |
| Deferred Revenue - Long Term | 0.26 | 0.30 | 0.61 | 0.32 |
| Total Current Assets less Inventory | 28.27 | 32.99 | 35.82 | 37.28 |
| Quick Ratio | 3.77 | 4.19 | 4.75 | 6.43 |
| Current Ratio | 3.77 | 4.19 | 4.75 | 6.43 |
| Net Debt | -22.30 | -27.81 | -30.92 | -28.98 |
| Tangible Book Value | 21.45 | 25.80 | 28.79 | 34.28 |
| Tangible Book Value per Share | 1.00 | 1.22 | 1.37 | 1.63 |
| Total Operating Leases | 3.97 | 4.24 | 4.48 | 4.52 |
| Operating Lease Payments Due in Year 1 | 0.71 | 0.69 | 0.67 | 0.50 |
| Operating Lease Payments Due in Year 2 | 0.73 | 0.71 | 0.69 | 0.67 |
| Operating Lease Payments Due in Year 3 | 0.75 | 0.73 | 0.71 | 0.69 |
| Operating Lease Payments Due in Year 4 | 0.77 | 0.75 | 0.73 | 0.71 |
| Operating Lease Payments Due in Year 5 | 0.80 | 0.77 | 0.75 | 0.73 |
| Operating Lease Payments Due in 2-3 Years | 1.48 | 1.44 | 1.40 | 1.35 |
| Operating Lease Payments Due in 4-5 Years | 1.57 | 1.52 | 1.48 | 1.44 |
| Standardized Operating Lease Payments Due in Year 6 and Beyond | 0.21 | 0.60 | 0.93 | 1.23 |
| Year Ending Dec 2025 (Update) | Year Ending Dec 2024 (Update) | Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | |
|---|---|---|---|---|
| Net Income/Starting Line | -5.87 | -4.43 | -7.31 | -1.73 |
| Depreciation – Supplemental | 0.57 | 0.56 | 0.58 | 0.76 |
| Depreciation/Depletion | 0.57 | 0.56 | 0.58 | 0.76 |
| Deferred Taxes | -- | |||
| Unusual Items | -- | -5.67 | ||
| Other Non-Cash Items | 1.42 | 1.27 | 3.54 | 1.97 |
| Non-Cash Items | 1.42 | 1.27 | 3.54 | -3.70 |
| Accounts Receivable | -0.33 | -0.29 | 3.77 | 0.31 |
| Inventories | ||||
| Prepaid Expenses | -0.78 | -0.25 | -0.61 | -0.41 |
| Other Assets | ||||
| Accounts Payable | 0.15 | 0.61 | -0.36 | 0.36 |
| Accrued Expenses | -0.52 | -0.26 | 0.42 | -0.63 |
| Taxes Payable | ||||
| Other Liabilities | -0.05 | -0.38 | 1.81 | -0.01 |
| Changes in Working Capital | -1.52 | -0.56 | 5.02 | -0.38 |
| Cash from Operating Activities | -5.40 | -3.16 | 1.82 | -5.04 |
| Purchase of Fixed Assets | -0.17 | -0.05 | -0.02 | -0.73 |
| Capital Expenditures | -0.17 | -0.05 | -0.02 | -0.73 |
| Acquisition of Business | -- | |||
| Sale of Fixed Assets | -- | 8.55 | ||
| Sale/Maturity of Investment | 7.25 | 11.47 | 6.00 | 1.25 |
| Purchase of Investments | -7.36 | -5.14 | -9.13 | -21.06 |
| Other Investing Cash Flow Items, Total | -0.11 | 6.34 | -3.13 | -11.26 |
| Cash from Investing Activities | -0.27 | 6.29 | -3.14 | -11.99 |
| Other Financing Cash Flow | 0.00 | -0.03 | -0.02 | -0.03 |
| Financing Cash Flow Items | 0.00 | -0.03 | -0.02 | -0.03 |
| Cash Dividends Paid - Common | ||||
| Total Cash Dividends Paid | ||||
| Sale/Issuance of Common | 0.09 | 0.07 | 0.10 | 0.15 |
| Repurchase/Retirement of Common | -0.12 | -0.21 | -0.51 | -1.31 |
| Common Stock, Net | -0.03 | -0.13 | -0.41 | -1.16 |
| Options Exercised | ||||
| Issuance (Retirement) of Stock, Net | -0.03 | -0.13 | -0.41 | -1.16 |
| Cash from Financing Activities | -0.03 | -0.16 | -0.43 | -1.18 |
| Net Change in Cash | -5.70 | 2.97 | -1.75 | -18.21 |
| Net Cash - Beginning Balance | 12.97 | 10.00 | 11.75 | 29.96 |
| Net Cash - Ending Balance | 7.27 | 12.97 | 10.00 | 11.75 |
| Cash Taxes Paid | 0.08 | 0.17 | -0.14 | -- |
Minimum 15 minutes delayed. Source: LSEG